video
Table of Contents
If you want to send us your comments, please do so. Thanks
More on comments
Video
Streaming
- Europe based
- Alugha. “Host your videos with AI”
- PeerTube developed by Framasoft, a french non-profit.
- Websites using PeerTube
- Netherlands based:
- Analytics.htm. Has certificate issues1)
- European but uses non European services
- Ignite. Uses Clouldfront
- svrdntctn.com2). Does tracking by webmetric.de
- Non EU based, headquarters outside of the EU
- BitChute
- Bunny Stream, Bunny CDN, b‑cdn.net. This website generates a very high CPU load
- Dailymotion
-
- Was LBRY before the rebrand
- Headquarters: Las Vegas, Nevada, USA
- Needs an account and a channel to be set up on order to be able to contribute to a chat on a streaming video. Creating an account can be a hassle.
has privacy issues and annoyances since it uses Google services, reChaptcha, among other service which might be a privacy concern
- Rumble
- Vimeo
- 𝕏. Start a video at a certain point
-
- Self hostable. To be investigated: The use of non EU services
- ClipBucket
- MediaGoblin
- Owncast
- PeerTube
- Plumi
Formats
https://www.bitchute.com/video/hash/
https://rumble.com/hash-the-title-of-the-video.html
https://www.youtube.com/watch?v=hash
OpenGL
Graphical chips
| Video | OpenGL3) | TPD4) | Remark |
|---|---|---|---|
| AMD | |||
| Radeon HD 6750 | 4.1 | 108 | |
| Radeon HD 6670 | 4.2 | 60 | |
| Intel | |||
| HD Graphics 2000/3000 (2nd and 3rd Gen) | |||
| GMA 4500 | 2.1 | Intel 4 Series Chipset Integrated Graphics Controller | |
| HD Graphics 3000 | 3.1 3.2* | *3.2 with the right drivers |
|
| HD Graphics 4000 (3rd Gen) | 3.3+ | ||
| HD Graphics 5000 (4th Gen, Haswell) | 4.0 | ||
| Iris Graphics | |||
| NVIDIA | |||
| GeForce GT 610 | 4.2 | 29 | |
| GeForce GT 730 | 4.5 | 49 | Max. 4GB RAM |
| GeForce GT 740 | 4.5 | 65 | |
| GeForce GT 745 | 60 | ||
| GeForce GTX 745 | 4.5 | 60 | |
| GeForce GTX 750 Ti | 60 | ||
| GeForce GTX 1630 | 4.6 | 75 |
Intel Core i5 processors
Gen: Generation
| Gen | Name | Integrated Graphics | OpenGL | TPD5) | Year6) | Remark |
|---|---|---|---|---|---|---|
| 1st | Nehalem | HD Graphics | Up to 2.1 | 2009 | ||
| 2nd | Sandy Bridge | HD Graphics 2000/3000 | 3.1 / 3.2 | 2011 | 3.2 with the right drivers | |
| 3rd | Ivy Bridge | HD Graphics 4000 | 3.3+ | 2012 | ||
| 4th | Haswell | HD Graphics 5000 | 4.0 | 2013 | ||
| 5th | Broadwell | HD Graphics 6000 | 4.0 | 2014 | ||
| 6th | Skylake | HD Graphics 520/540 | 4.5 | 2015 | ||
| 7th | Kaby Lake | HD Graphics 630 | 4.5 | 2016 | ||
| 8th | Coffee Lake | UHD Graphics 620 | 4.5+ | 2017 | ||
| 9th | Coffee Lake Refresh | UHD Graphics 630 | 4.5+ | 2018 | ||
| 10th | Comet Lake | UHD Graphics 630/700/750 | 4.5+ | 2019 | ||
| 11th | Tiger Lake | Iris Xe Graphics | 4.6 | 2020 | ||
| 12th | Alder Lake7) | UHD Graphics 770 | 4.6+ | 65 | 2021 | |
| 13th | Raptor Lake | UHD Graphics 770 | 4.6+ | 2022 | ||
| 14th | Meteor Lake | Iris Xe Graphics | 4.6+ | 2023 |
Intel Core i7 processors
Gen: Generation. P‑core: Performance core, E‑core: Efficiency core
| Gen | Name | Processor8) | Integrated Graphics | OpenGL | TPD9) | Year10) | Remark |
|---|---|---|---|---|---|---|---|
| 1st | Nehalem | i7‑920 | None | — | 130 | 2008 | First Core i7, no integrated GPU |
| 2nd | Sandy Bridge | i7‑2600 | HD Graphics 3000 | 3.3 | 95 | 2009 | Locked multiplier |
| 2nd | Sandy Bridge K | i7‑2600K | HD Graphics 3000 | 3.3 | 95 | 2009 | Unlocked multiplier |
| 3rd | Ivy Bridge | i7‑3770 / i7‑3770K | HD Graphics 4000 | 4.0 | 77 | 2012 | Unlocked for K version |
| 4th | Haswell | i7‑4770 | HD Graphics 4600 | 4.5 | 84 | 2013 | Standard |
| 4th | Haswell | i7‑4790 | HD Graphics 4600 | 4.5 | 84 | 2014 | Standard |
| 4th | Haswell K | i7‑4790K | HD Graphics 4600 | 4.5 | 88 | 2014 | Unlocked multiplier |
| 5th | Broadwell | i7‑5775R | HD Graphics 620 | 4.6 | 65 | 2015 | |
| 5th | Broadwell | i7‑5820K | None | — | 95 | 2015 | No integrated GPU |
| 5th | Broadwell Mobile | i7‑4749 MX | HD Graphics 4600 | 4.5 | 84 | 2015 | Mobile CPU |
| 6th | Skylake | i7‑6700 | HD Graphics 530 | 4.5 | 91 | 2015 | Standard |
| 6th | Skylake K | i7‑6700K | HD Graphics 530 | 4.5 | 91 | 2015 | Unlocked multiplier |
| 6th | Skylake‑X | i7‑6900K | None | — | 140/180 | 2017 | |
| 6th | Skylake‑X | i7‑6950X | None | — | 140/180 | 2017 | |
| 7th | Kaby Lake K | i7‑7700K | UHD Graphics 630 | 4.6 | 91 | 2017 | Unlocked multiplier |
| 7th | Kaby Lake Mobile | i7‑7700HQ | HD Graphics 630 | 4.6 | 45 | 2017 | Mobile CPU |
| 8th | Coffee Lake U‑series | i7‑8565U | UHD Graphics 620 | 4.6 | 15 | 2018 | Low‑power mobile |
| 8th | Coffee Lake K | i7‑8700K | UHD Graphics 630 | 4.6 | 95 | 2018 | Unlocked multiplier |
| 8th | Coffee Lake Refresh | i7‑9700K | UHD Graphics 630 | 4.6 | 95/125 | 2019 | |
| 8th | Coffee Lake Refresh | i7‑9700 | UHD Graphics 630 | 4.6 | 95/125 | 2019 | |
| 9th | Comet Lake K | i7‑10700K | UHD Graphics 630 | 4.6 | 125 | 2019 | Unlocked multiplier |
| 9th | Comet Lake | i7‑10700 | UHD Graphics 630 | 4.6 | 65 | 2020 | Standard |
| 10th | Rocket Lake K | i7‑11700K | UHD Graphics 730 | 4.6 | 125 | 2021 | Unlocked multiplier |
| 10th | Rocket Lake Refresh | i7‑11700KF | None | — | 125 | 2021 | |
| 11th | Rocket Lake | i7‑11700 | UHD Graphics 750 | 4.6 | 125 | 2021 | |
| 11th | Rocket Lake KF | i7‑11700KF | None | — | 125 | 2021 | No iGPU (KF suffix) |
| 12th | Alder Lake | i7‑12700 | UHD Graphics 770 | 4.6 | 65/125 | 2021 | Hybrid architecture11) |
| 12th | Alder Lake KF | i7‑12700KF | None | — | 125 | 2021 | No iGPU |
| 13th | Raptor Lake | i7‑13700 | UHD Graphics 770 | 4.6 | 65/125 | 2022 | iGPU retained |
| 13th | Raptor Lake KF | i7‑13700KF | None | — | 125 | 2022 | No iGPU |
| 14th | Meteor Lake | i7‑14700K | Xe Graphics (Xe‑LP) | 4.6 | 125 | 2023 | |
| 14th | Meteor Lake KF | i7‑14700KF | None | — | 125 | 2023 | No iGPU |
| 15th | Arrow Lake | i7‑15700K | Xe Graphics (Xe‑LP 2.0) | 4.6 | 125 | 2024 | AI‑accelerated features |
More examples
Including some of the above
| Processor | Integrated Graphics | OpenGL | TPD (W) | Year | Remark |
|---|---|---|---|---|---|
| Core 2 Quad Q6600 | None | — | 105 | 2007 | |
| Atom N270 | GMA 500 | 2.1 | 15 | 2008 | |
| Celeron U9600 | GMA 4500M | 2.1 | 35 | 2008 | |
| Pentium T7500 | GMA 4500M | 2.1 | 35 | 2008 | |
| Core 2 Duo E4500 | None | — | 65 | 2008 | |
| Core 2 Duo E8500 | None | — | 130 | 2008 | |
| Atom D525 | GMA 500 | 2.1 | 15 | 2009 | |
| Atom Z520 | GMA 500 | 2.1 | 15 | 2009 | |
| i3‑330M | GMA 4500 | 2.1 | 35 | 2009 | |
| i5‑430M | GMA 4500M | 2.1 | 35 | 2009 | |
| i7‑2600 | HD Graphics 3000 | 3.3 | 95 | 2009 | |
| i3‑540 | HD Graphics 2000 | 2.1 | 73 | 2010 | |
| i5‑760 | HD Graphics 2000 | 2.1 | 73 | 2010 | |
| i5‑5675C | HD Graphics 2000 | 2.1 | 73 | 2010 | |
| Core 2 Duo E6700 | None | — | 95 | 2010 | |
| i5‑5675R | HD Graphics 2000 | 2.1 | 73 | 2010 | |
| i7‑5600U | HD Graphics 2000 | 2.1 | 15 | 2010 | |
| Pentium SU4100 | GMA 3150 | 2.1 | 35 | 2011 | |
| i3‑2370M | HD Graphics 3000 | 3.3 | 35 | 2011 | |
| i5‑480M | HD Graphics 3000 | 3.3 | 35 | 2011 | |
| i5‑2400 / i5‑2400S | HD Graphics 2000 | 3.3 | 95 / 65 | 2011 | |
| i5‑2520M | HD Graphics 3000 | 3.3 | 35 | 2011 | |
| i7‑2600 | HD Graphics 3000 | 4.0 | 95 | 2011 | |
| i7‑2600K | HD Graphics 3000 | 4.0 | 95 | 2011 | |
| i3‑3220 | HD Graphics 4000 | 4.0 | 73 | 2012 | |
| i5‑3320M | HD Graphics 4000 | 4.0 | 35 | 2012 | |
| i5‑3570K | HD Graphics 4000 | 4.0 | 77 | 2012 | |
| i7‑377012) / i7‑3770K13) | HD Graphics 4000 | 4.0 | 77 | 2012 | |
| i5‑3570 | HD Graphics 4600 | 4.5 | 77 | 2013 | |
| i7‑4770 | HD Graphics 4600 | 4.5 | 84 | 2013 | |
| i5‑4590 | HD Graphics 4600 | 4.5 | 77 | 2014 | |
| i7‑4790 | HD Graphics 4600 | 4.5 | 84 | 2014 | |
| i7‑4790K | HD Graphics 4600 | 4.5 | 88 | 2014 | |
| i7‑4749 MX | HD Graphics 4600 | 4.5 | 84 | 2015 | |
| i5‑6600K | HD Graphics 530 | 4.5 | 91 | 2015 | |
| i7‑6700K | HD Graphics 530 | 4.5 | 91 | 2015 | |
| i5‑6600 | HD Graphics 530 | 4.5 | 91 | 2016 | |
| i7‑6700 | HD Graphics 530 | 4.5 | 91 | 2016 | |
| i5‑7300HQ | HD Graphics 630 | 4.6 | 45 | 2017 | |
| i5‑7600K | UHD Graphics 630 | 4.6 | 91 | 2017 | |
| i7‑7700K | UHD Graphics 630 | 4.6 | 91 | 2017 | |
| i7‑7700HQ | HD Graphics 630 | 4.6 | 45 | 2017 | |
| i5‑8265U | UHD Graphics 620 | 4.6 | 15 | 2018 | |
| i7‑8565U | UHD Graphics 620 | 4.6 | 15 | 2018 | |
| i7‑8700K | UHD Graphics 630 | 4.6 | 95 | 2018 | |
| i9‑9900K | UHD Graphics 630 | 4.6 | 95 | 2018 | |
| i5‑10600K | UHD Graphics 630 | 4.6 | 125 | 2019 | |
| i7‑10700K | UHD Graphics 630 | 4.6 | 125 | 2019 | |
| i5‑10400 | UHD Graphics 630 | 4.6 | 65 | 2020 | |
| i5‑1245U | Iris Xe Graphics | 4.6 | 15 | 2020 | |
| i7‑10700 | UHD Graphics 630 | 4.6 | 65 | 2020 | |
| i9‑10900 | UHD Graphics 630 | 4.6 | 65 | 2020 | |
| Xeon E‑2278G | UHD Graphics P630 | 4.6 | 80 | 2020 | |
| i5‑11400 | UHD Graphics 730 | 4.6 | 65 | 2021 | |
| i7‑11700K | UHD Graphics 730 | 4.6 | 125 | 2021 | |
| i9‑11900K | UHD Graphics 750 | 4.6 | 125 | 2021 | |
| i5‑13600 | UHD Graphics 770 | 4.6 | 65 | 2022 | |
| i5‑14600K | UHD Graphics 770 | 4.6 | 125 | 2022 | |
| N10014) | UHD Graphics 6.415) | 4.6 | 6 | 2023 | |
| i3‑13100TE | UHD Graphics 730 | 4.6 | 35 | 2023 | |
| i9‑14900T | UHD Graphics 770 | 4.6 | 65 | 2023 | |
| Core Ultra 5 235HX | Xe Graphics (Xe‑LP) | 4.6 | 45 | 2023 | |
| AMD | |||||
| AMD Athlon II X2 220 | None | — | 65 | 2009 | |
| AMD Athlon QL‑62 | None | — | 65 | 2009 | |
| AMD Athlon II X4 605e | None | — | 65 | 2011 | |
| AMD A6‑2650e | Radeon HD 8400 Graphics | 2.1 | 35 | 2011 | |
| AMD A4‑4850e | Radeon HD 8400 Graphics | 2.1 | 35 | 2011 | |
| AMD Ryzen 5 1600 | None | — | 65 | 2017 |
Main subjects on this wiki: Linux, Debian, HTML, Microcontrollers, Privacy
RSS
Disclaimer
Privacy statement
Bugs statement
Cookies
Copyright © : 2014 - 2026 Webevaluation.nl and the authors
Changes reserved.
video.txt · Last modified: by wim
