Table of Contents
If you want to send us your comments, please do so. Thanks
More on comments
Electronics
Important
Connecting connecors
When connecting two connectors always make sure they approach each other in a straight line to avoid short circuits, connections you did not mean to make, and thereby having the possibility of damaging your circuit
Static electricity
Always make sure you are discharged. Touch a big piece of metal or wear a anti static wristband connected to ground. Do not wear static clothing nor shoes with static soles
General
Soldering
Thermal
TO-220 package without a heatsink. The junciton-to-ambient thermal resistance in air is approximately 70 °C/W
Thermal imaging
If you want to by a thermal imaging camera make sure
- the focal length is suitable. So it has to be 0,5 meters or less
- the thermal resolution is high. We recommend 320 x 240
Batteries
1C = llt (lt (A) = Rated Capacity (Ah) / 1 (h) )
| Letter code | Common name | Positive electrode | Electrolyte | Negative electrode | Nominal voltage (V) | End-point voltage (V) | Type IEC | Diameter (mm) | Thickness (mm) |
|---|---|---|---|---|---|---|---|---|---|
| C | Lithium | Manganese dioxide | Organic | Lithium | 3,0 | 2,0 | CR2032 | 20 | 3,2 |
| L | Alkaline | Manganese dioxide | Alkali | Zinc | 1,5 | 1,0 | LR44 | 5,4 | |
| S | Silver | Silver oxide | Alkali | Zinc | 1,55 | 1,2 | SR44 | 5,4 | |
| AAA | Alkaline | 1,5 | LR03 | 44,5 | 10,5 | ||||
| AA | Alkaline | 1,5 | LR6, 14500 | 50,5 | 14,5 | ||||
| AA | Ni-MH | 1,45 (is max charge, store fully charged). 1,8V is the absolute maximum2) | 1,25 | LR6, 14500 | 50,5 | 14,5 | |||
| E | Alkaline | 9,0 | 6LR61 | 48,5 | 26,5 W:17,5 | ||||
| 18650 | Li-Ion | 3,7 | 3,0 | 65 | 18 |
Rechargable
When using Li-ion batteries make sure the charge is between 30% and 70% to obtain a long life span
Similation software
| Name | Function | Remark |
|---|---|---|
| smartsim | Logic schematic and simulation | Default installed on Raspbian. It is not available in the Debian repository |
Multimeters
General
All measurements are done with the Velleman DVM1200. The measurements of the Velleman DVM1200 are done with the Richmeters RM101
C: Continuity test open voltage
D: Diode test open voltage
P: Positive terminal for resistance, diode and continuity measurements
| Model | Ohm range automatic | Ohm range manual | D | C | P | Battery |
|---|---|---|---|---|---|---|
| elix AL72D | n.a. | 3,03V for the 200E (also continuity test), 2K range. 0,36V for the 20k, 200k, 2M, 20M ranges | 3,03V | 9V | ||
| Richmeters RM101 | 1,02V | n.a. | 3,27V | 1,02V | + | 2x AA? |
| Toledo TMMH-930 | n.a. | 2,74V for the 200E range. 0,62V for the 2k, 20k, 200k, 2M ranges | 2,74V | N.A. | + | 9V |
| Velleman DVM1200 | 0,24V | 0,46V for the 600E, 6k, 60k, 600k ranges. 6M 0,42V. 20M 0,24V | 1,49V | 0,46V | + | 9V |
Diode measurement
OL: Overload
| Model | Small signal diode | Red LED | Yellow LED | Green LED | White LED |
|---|---|---|---|---|---|
| elix AL72D | 0,66V | OL | OL | OL | OL |
| Richmeters RM101 | 0,60V | 1,64V | 1,72V | 1,85V | 2,55V |
| Toledo TMMH-930 | 0,59V | OL | OL | OL | OL |
| Velleman DVM1200 | 0,54V | OL | OL | OL | OL |
Resistors
SMD
“R050” is 0,050 ohm (50 milliohms)
7 x 3 mm = 2518
Dimensions may vary depending on manufacturer
Dimensions are in mm
| Imperial | Metric | Width | Length | Height | Watts |
|---|---|---|---|---|---|
| 01005 | 0,4 | 0,2 | |||
| 015015 | 0,38 | 0,38 | |||
| 0201 | 0603 | 0,60 | 0,30 | 0,25 | 0,05 |
| 0202 | 0,5 | 0,5 | |||
| 02404 | 0,6 | 1,0 | |||
| 0303 | 0,8 | 0,8 | |||
| 0402 | 1005 | 1,00 | 0,50 | 0,35 | |
| 0603 | 1608 | 1,60 | 0,80 | 0,50 | 0,063 |
| 2010 | 2.0 | 1.0 | |||
| 0805 | 2012 | 2,00 | 1,25 | 0,50 | 0,100 |
| 2512 | 2.5 | 1.2 | |||
| 1008 | 2,5 | 2,0 | |||
| 1111 | 2,8 | 2,8 | |||
| 1206 | 3216 | 3,20 | 1,60 | 0,60 | 0,125 |
| 1210 | 3225 | 3,20 | 2,50 | 0,50 | 0,250 |
| 1217 | 3,00 | 4,20 | 0,90 | 0,250 | |
| 4020 | 4,0 | 2,0 | |||
| 1806 | 4,5 | 1,6 | |||
| 1808 | 4,5 | 2,0 | |||
| 1812 | 4532 | 4,5 | 3,2 | ||
| 1825 | 4,5 | 6,4 | |||
| 2010 | 5052 | 5,00 | 2,60 | 0,70 | 0,250 |
| 2020 | 5,08 | 5,08 | 0,90 | 0,500 | |
| 2045 | 5,00 | 11,50 | 0,90 | 1,000 | |
| 2512 | 6432 | 6,30 | 3,10 | 0,60 | 0,500 |
| 2725 | 6,9 | 6,3 | |||
| 2920 | 7,4 | 5,1 |
Suppliers
Digikey
Farnell
Mouser
RS-online
TME
Main subjects on this wiki: Linux, Debian, HTML, Microcontrollers, Privacy
RSS
Disclaimer
Privacy statement
Bugs statement
Cookies
Copyright © : 2014 - 2025 Webevaluation.nl and the authors
Changes reserved.
