emc
Table of Contents
If you want to send us your comments, please do so. Thanks
More on comments
EMC
Meters
Most are only suitable for short range measurements. It is a good idea to investigate if the device can fulfill your needs
Advisable:
Y: Seems to be a good device based on user experiences
N: Not advisable
X: Does not seem to be very good based on user experiences
F: Frequency range
P: Seen price in € rounded up to the next whole € value
| Name | A | P | F | Remark |
|---|---|---|---|---|
| BSID HT627 | ||||
| Cambridge The Ghost Meter EMF Sensor | ||||
| Electrosmog meter from Cornet Microsystems Int. | ||||
| EMFields Model AM-10 | ||||
| ENV RD-10 3-Mode EMF Meter | ||||
| EricHill ER02 | ||||
| FNIRSI ERD-10 | N | |||
| GQ EMF-390 | A | Up to 8GHz | $ 107 in the USA1) | |
| Gupgi LED EMF Meter Magnetic Field Detector | ||||
| Gvda GD189 | ||||
| HABOTEST HT627 | ||||
| HF35C | A | 367 | 800 MHz - 2,7 GHz | |
| KKmeter EMF Meter Detector | ||||
| kydely 5 LED EMF Meter | ||||
| LATNEX AF-5000 5G EMF Field Meter | ||||
| Latnex HF-B8G comes with an calibration certificate | ||||
| Mestek EMF01 | ||||
| Mestek EMF02R | ||||
| Meterk EMF Meter Electromagnetic Field Radiation Detector | ||||
| Porometisto ET02 | N | 3,5 | ||
| R&D RD630 | ||||
| Technology Alternatives Ghost Meter | ||||
| TriField EMF meter model TF2: Does not seem to be adequate to detect RF | ||||
| VT-ER3 | 37 | 5,0 |
Andriod Apps
Winkels
Main subjects on this wiki: Linux, Debian, HTML, Microcontrollers, Privacy
RSS
Disclaimer
Privacy statement
Bugs statement
Cookies
Copyright © : 2014 - 2025 Webevaluation.nl and the authors
Changes reserved.
1)
September 2025
emc.txt · Last modified: by wim
